DLE-Series
(N1-Type)
(N1-Type)

Range of Application
| Items | Specification |
|---|---|
| Operating Ambient Temperature | -25°C~+45°C (average not exceeding 35°C within 24 hours) |
| Maximum Permissible Overcurrent | Within 130% of rated current |
| Maximum Permissible Capacity (VA) | Within 135% of rated capacity (VA) |
| Capacity Tolerance | Within -5% to +15% of rated capacity (imbalance rate: within 108%) |
| Loss Rate | Within 0.15% (at 20°C and 70°C, rated voltage) |
| Withstand voltage test | · Between terminals: Rated voltage x 1.75 for 1 minute Between terminals and external case: 3000VAC for 1 minute |
| Insulation Resistance | Between terminals and external case: 2,000MΩ or more |
| Sealing | No oil leakage |
| Built-in Voltage Discharge | Residual voltage after opening from the power source should be below 75V within 3 minutes |
| Built-in Safety Device | Equipped with pressure-sensitive cut-off type safety device |
| Impregnant | Capacitor-specific oil (non-PCB) |
| Compliance Standards | KS C4801, JIS C4901, IEC Pub.70A |
Maximum Allowable Overvoltage
| Overvoltage Percentage (%) | Duration of Overvoltage Application |
|---|---|
| 110 | Within 8 hours out of 24 hours |
| 115 | Within 30 hours out of 24 hours |
| 120 | 2 times within 1 month for a duration of within 5 minutes each time |
| 130 | 2 times within 1 month for a duration of within 1 minute each time |
Drawing of Product
· DLE-Series (N1-Type)

DLE-Series
(E-Type)
(E-Type)

Range of Application
| Items | Specification |
|---|---|
| Operating Ambient Temperature | -25°C~+45°C (average not exceeding 35°C within 24 hours) |
| Maximum Permissible Overcurrent | Within 130% of rated current |
| Maximum Permissible Capacity (VA) | Within 135% of rated capacity (VA) |
| Capacity Tolerance | Within -5% to +15% of rated capacity (imbalance rate: within 108%) |
| Loss Rate | Within 0.15% (at 20°C and 70°C, rated voltage) |
| Withstand voltage test | · Between terminals : Rated voltage x 1.75 for 1 minute · Between terminals and external case : 1,800VAC for 1 minute at rated voltage of 220VAC / 3,000VAC for 1 minute at rated voltage of 380-480VAC.d |
| Insulation Resistance | Between terminals and external case : 1,000MΩ or more at 220VAC / 3,000MΩ or more at 380-480VAC |
| Sealing | No oil leakage |
| Built-in Voltage Discharge | Residual voltage after opening from the power source should be below 75V within 3 minutes |
| Built-in Safety Device | Equipped with pressure-sensitive cut-off type safety device |
| Impregnant | Capacitor-specific oil (non-PCB) |
| Painting Color | Munsell 8.8GY 7.4/3.4 Epoxy Paint |
| Compliance Standards | KS C4801, JIS C4901, IEC Pub.70A |
Maximum Allowable Overvoltage
| Overvoltage Percentage (%) | Duration of Overvoltage Application |
|---|---|
| 110 | Within 8 hours out of 24 hours |
| 115 | Within 30 hours out of 24 hours |
| 120 | 2 times within 1 month for a duration of within 5 minutes each time |
| 130 | 2 times within 1 month for a duration of within 1 minute each time |
Drawing of Product
· DLE-Series (E-Type)
