Balance Sheet (Unit: won)
| Financial Items | 2025 | 2024 | 2023 |
|---|---|---|---|
| Amount | Amount | Amount | |
| Current Assets(Total) | 17,052,070,410 | 16,885,152,569 | 6,005,640,556 |
| Non-Current Assets(Total) | 20,793,124,728 | 22,746,479,400 | 11,728,465,278 |
| Total Assets | 37,845,195,138 | 39,631,631,969 | 17,734,105,834 |
| Current liabilities (total) | 18,493,206,016 | 15,235,269,521 | 1,933,786,569 |
| Non-current liabilities (total) | 5,682,018,302 | 7,634,109,024 | 1,363,027,352 |
| Total Liabilities | 24,175,224,318 | 22,869,378,545 | 3,296,813,921 |
| Capital | 16,262,446,000 | 16,262,446,000 | 13,292,149,000 |
| Capital surplus | 17,698,243,115 | 17,698,243,115 | 14,408,633,679 |
| Retained Earnings | -23,395,257,621 | -20,263,675,437 | -16,601,020,480 |
| Other | 3,104,539,326 | 3,065,239,746 | 3,337,529,714 |
| Total Equity | 13,669,970,820 | 16,762,253,424 | 14,437,291,913 |
Income Statement (Unit: Million won, %)
| Financial Items | 2025년 | 2024년 | 2023년 |
|---|---|---|---|
| Amount | Amount | Amount | |
| Sales Revenue | 39,047,765,255 | 33,734,403,770 | 6,653,505,252 |
| Gross Profit (Loss) | 6,927,956,050 | 4,633,591,828 | 3,448,216,758 |
| Operating Profit (Loss) | -1,699,224,362 | -5,447,527,972 | -4,108,106,865 |
| Non-operating Income | 402,240,222 | 2,462,621,664 | 4,723,646,379 |
| Non-operating Expenses | -2,561,365,291 | -1,540,213,399 | -295,621,707 |
| Net Profit (Loss) for the Period | -3,136,394,455 | -4,525,119,707 | -433,113,825 |