All Menu Open
language selection
KOR ENG
Financial information
IRFinancial information
Financial information
Financial information Disclosure Documents Notices IR Materials
Balance Sheet (Unit: won)
Financial Items 2024 2023 2022
Amount Amount Amount
Current Assets(Total) 16,885,152,569 6,005,640,556 7,521,798,832
Non-Current Assets(Total) 22,746,479,400 11,728,465,278 8,940,774,427
Total Assets 39,631,631,969 17,734,105,834 16,462,573,259
Current liabilities (total) 15,235,269,521 1,933,786,569 6,144,425,938
Non-current liabilities (total) 7,634,109,024 1,363,027,352 5,274,636,781
Total Liabilities 22,869,378,545 3,296,813,921 11,419,062,719
Capital 16,262,446,000 13,292,149,000 6,417,149,000
Capital surplus 17,698,243,115 14,408,633,679 87,648,486,740
Retained Earnings -20,263,675,437 -16,601,020,480 -89,388,801,129
Other 3,065,239,746 3,337,529,714 366,675,929
Total Equity 16,762,253,424 14,437,291,913 5,043,510,540
Income Statement (Unit: Million won, %)
Financial Items 2024년 2023년 2022년
Amount Amount Amount
Sales Revenue 33,734,403,770 6,653,505,252 5,993,109,590
Gross Profit (Loss) 4,633,591,828 3,448,216,758 757,858,991
Operating Profit (Loss) -5,447,527,972 -4,108,106,865 -4,839,456,021
Non-operating Income 2,462,621,664 4,723,646,379 5,323,322,373
Non-operating Expenses -1,540,213,399 -295,621,707 -4,285,613,232
Net Profit (Loss) for the Period -4,525,119,707 -433,113,825 -4,346,315,452

This site is not supported by the current browser. Please download the other browser below and use it.