DAL & DAO Series
Range of Application
The specifications of the DAL & DAO Series are mainly applied to capacitors used in electrical equipment, which are connected in series or parallel to the equipment. These capacitors are designed for use at or below the rated voltage for single-phase AC capacitors at commercial frequencies.
Permissible tolerance of capacitance.
Permissible tolerance of capacitance. | Symbol |
---|---|
-5% to +20% | W |
-10% to +10% | K |
-10% to +10% | U |
-5% to +5% | J |
Rated frequency
50HZ AND/OR 60HZ
The resistance between terminals and the case should be 2,000MΩ or higher.
Permissible temperature
Permissible temperature | Symbol |
---|---|
-25°C to +55°C | L |
-25°C to +60°C | N |
-25°C to +65°C | X |
-25°C to +70°C | M |
-25°C to +75°C | Y |
-25°C to +80°C | H |
-25°C to +85°C | Z |
Withstand voltage test
Classification | Allowable voltage | Allowable time |
---|---|---|
Between terminals | Rated voltage X 1.75 | 10 |
Between terminal and case | Rated voltage X 2 + 1,000 (minimum 2,000) | 60 |
Sealing
Classification | Liquid | Solid |
---|---|---|
Heating Temperature(℃) | Max Allowable Temperature + 5°C (Minimum Temperature 75°C) | Allowable Temperature (Minimum Temperature 75°C) |
Heating Time(min) | 60 (0 ~ +60) | 15 (0 ~ +10) |
Thermostat | Thermostat | Thermostat tank |
Appearance | No Leakage of Immersion Liquid | No Continuous Bubble Formation |
Drawing of Product
· DAL & DAL - M
Case Style |
A | B | C | |||
---|---|---|---|---|---|---|
lnch | mm | lnch | mm | lnch | mm | |
P | 1.57 | 40 | 1.69 | 43 | 0.69 | 16 |
R | 1.77 | 45 | 1.89 | 48 | 0.79 | 20 |
S | 1.97 | 50 | 2.09 | 53 | 0.81 | 20.6 |
S | 2.48 | 63 | 2.60 | 66 | 0.81 | 20.6 |
· DAO
Case Style |
W | D | ||
---|---|---|---|---|
lnch | mm | lnch | mm | |
A | 2.17 | 40 | 0.69 | 16 |
C | 2.89 | 45 | 0.79 | 20 |
D | 3.66 | 50 | 0.81 | 20.6 |